|
Bouncy Castle Cryptography Library 1.84 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
| ERSData | General interface for an ERSData data group object. |
| ERSRootNodeCalculator | Base interface for an implementation that calculates the root hash contained in the time-stamp from the Merkle tree based on the partial hash-tree nodes. |
| Class Summary | |
| BinaryTreeRootCalculator | Calculator based on the use of a left weighted binary Merkle tree created on top of the partial hash tree objects provided. |
| ERSArchiveTimeStamp | RFC 4998 ArchiveTimeStamp. |
| ERSArchiveTimeStampGenerator | Generator for RFC 4998 Archive Time Stamps. |
| ERSByteData | Generic class for holding byte[] data for RFC 4998 ERS. |
| ERSCachingData | An ERSData object that caches hash calculations. |
| ERSDataGroup | Representation of data groups with more than 1 members according to the description provided in RFC4998. |
| ERSDirectoryDataGroup | Representation of a data group based on a directory. |
| ERSEvidenceRecord | RFC 4998 Evidence Record. |
| ERSEvidenceRecordGenerator | |
| ERSEvidenceRecordSelector | |
| ERSEvidenceRecordStore | |
| ERSFileData | Generic class for holding a File of data for RFC 4998 ERS. |
| ERSInputStreamData | Generic class for processing an InputStream of data RFC 4998 ERS. |
| SortedHashList | A sorting list - byte[] are sorted in ascending order. |
| SortedIndexedHashList | A sorting list - byte[] are sorted in ascending order. |
| Exception Summary | |
| ArchiveTimeStampValidationException | Exception thrown if an Archive TimeStamp according to RFC4998 fails to containsHashValue. |
| ERSException | Exception thrown if an Archive TimeStamp according to RFC4998 fails to containsHashValue. |
| PartialHashTreeVerificationException | |
|
Bouncy Castle Cryptography Library 1.84 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||